Dumas vs Jonesboro: Housing
| Dumas | Jonesboro | |
|---|---|---|
| Median Home Value | $84,400 | $223,200 |
| Median Gross Rent | $718/mo | $956/mo |
| Homeownership Rate | 48.6% | 54.3% |
| Rent as Share of Income | 24.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dumas | Jonesboro | |
|---|---|---|
| Median Home Value | $84,400 | $223,200 |
| Median Gross Rent | $718/mo | $956/mo |
| Homeownership Rate | 48.6% | 54.3% |
| Rent as Share of Income | 24.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.