Dunbar vs Charleston: Housing
| Dunbar | Charleston | |
|---|---|---|
| Median Home Value | — | $509,700 |
| Median Gross Rent | —/mo | $1,722/mo |
| Homeownership Rate | 100.0% | 55.6% |
| Rent as Share of Income | — | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dunbar | Charleston | |
|---|---|---|
| Median Home Value | — | $509,700 |
| Median Gross Rent | —/mo | $1,722/mo |
| Homeownership Rate | 100.0% | 55.6% |
| Rent as Share of Income | — | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.