Dunbar vs Columbia: Housing
| Dunbar | Columbia | |
|---|---|---|
| Median Home Value | — | $264,300 |
| Median Gross Rent | —/mo | $1,204/mo |
| Homeownership Rate | 100.0% | 45.5% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dunbar | Columbia | |
|---|---|---|
| Median Home Value | — | $264,300 |
| Median Gross Rent | —/mo | $1,204/mo |
| Homeownership Rate | 100.0% | 45.5% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.