Dunlap vs Columbus: Housing
| Dunlap | Columbus | |
|---|---|---|
| Median Home Value | $351,200 | $252,900 |
| Median Gross Rent | —/mo | $1,295/mo |
| Homeownership Rate | 100.0% | 44.1% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dunlap | Columbus | |
|---|---|---|
| Median Home Value | $351,200 | $252,900 |
| Median Gross Rent | —/mo | $1,295/mo |
| Homeownership Rate | 100.0% | 44.1% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.