Dupo vs Chicago: Housing
| Dupo | Chicago | |
|---|---|---|
| Median Home Value | $113,800 | $334,100 |
| Median Gross Rent | $912/mo | $1,440/mo |
| Homeownership Rate | 65.4% | 46.0% |
| Rent as Share of Income | 17.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dupo | Chicago | |
|---|---|---|
| Median Home Value | $113,800 | $334,100 |
| Median Gross Rent | $912/mo | $1,440/mo |
| Homeownership Rate | 65.4% | 46.0% |
| Rent as Share of Income | 17.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.