Dupo vs Joliet: Housing
| Dupo | Joliet | |
|---|---|---|
| Median Home Value | $113,800 | $265,800 |
| Median Gross Rent | $912/mo | $1,276/mo |
| Homeownership Rate | 65.4% | 73.7% |
| Rent as Share of Income | 17.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dupo | Joliet | |
|---|---|---|
| Median Home Value | $113,800 | $265,800 |
| Median Gross Rent | $912/mo | $1,276/mo |
| Homeownership Rate | 65.4% | 73.7% |
| Rent as Share of Income | 17.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.