Dupo vs Peoria: Housing
| Dupo | Peoria | |
|---|---|---|
| Median Home Value | $113,800 | $156,200 |
| Median Gross Rent | $912/mo | $1,005/mo |
| Homeownership Rate | 65.4% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dupo | Peoria | |
|---|---|---|
| Median Home Value | $113,800 | $156,200 |
| Median Gross Rent | $912/mo | $1,005/mo |
| Homeownership Rate | 65.4% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.