Durand vs Peoria: Housing
| Durand | Peoria | |
|---|---|---|
| Median Home Value | $135,500 | $156,200 |
| Median Gross Rent | $796/mo | $1,005/mo |
| Homeownership Rate | 71.6% | 57.5% |
| Rent as Share of Income | 14.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durand | Peoria | |
|---|---|---|
| Median Home Value | $135,500 | $156,200 |
| Median Gross Rent | $796/mo | $1,005/mo |
| Homeownership Rate | 71.6% | 57.5% |
| Rent as Share of Income | 14.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.