Durant vs Jackson: Housing
| Durant | Jackson | |
|---|---|---|
| Median Home Value | $69,600 | $111,700 |
| Median Gross Rent | $482/mo | $1,055/mo |
| Homeownership Rate | 54.8% | 48.6% |
| Rent as Share of Income | 19.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durant | Jackson | |
|---|---|---|
| Median Home Value | $69,600 | $111,700 |
| Median Gross Rent | $482/mo | $1,055/mo |
| Homeownership Rate | 54.8% | 48.6% |
| Rent as Share of Income | 19.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.