Durant vs Meridian: Housing
| Durant | Meridian | |
|---|---|---|
| Median Home Value | $69,600 | $107,900 |
| Median Gross Rent | $482/mo | $910/mo |
| Homeownership Rate | 54.8% | 48.7% |
| Rent as Share of Income | 19.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durant | Meridian | |
|---|---|---|
| Median Home Value | $69,600 | $107,900 |
| Median Gross Rent | $482/mo | $910/mo |
| Homeownership Rate | 54.8% | 48.7% |
| Rent as Share of Income | 19.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.