Durant vs Norman: Housing
| Durant | Norman | |
|---|---|---|
| Median Home Value | $163,200 | $250,100 |
| Median Gross Rent | $953/mo | $1,090/mo |
| Homeownership Rate | 46.2% | 53.3% |
| Rent as Share of Income | 24.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durant | Norman | |
|---|---|---|
| Median Home Value | $163,200 | $250,100 |
| Median Gross Rent | $953/mo | $1,090/mo |
| Homeownership Rate | 46.2% | 53.3% |
| Rent as Share of Income | 24.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.