Durant vs Tulsa: Housing
| Durant | Tulsa | |
|---|---|---|
| Median Home Value | $163,200 | $205,300 |
| Median Gross Rent | $953/mo | $1,052/mo |
| Homeownership Rate | 46.2% | 51.9% |
| Rent as Share of Income | 24.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durant | Tulsa | |
|---|---|---|
| Median Home Value | $163,200 | $205,300 |
| Median Gross Rent | $953/mo | $1,052/mo |
| Homeownership Rate | 46.2% | 51.9% |
| Rent as Share of Income | 24.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.