Durham vs Bend: Housing
| Durham | Bend | |
|---|---|---|
| Median Home Value | $759,600 | $718,400 |
| Median Gross Rent | $1,565/mo | $1,883/mo |
| Homeownership Rate | 32.4% | 61.7% |
| Rent as Share of Income | 23.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Durham | Bend | |
|---|---|---|
| Median Home Value | $759,600 | $718,400 |
| Median Gross Rent | $1,565/mo | $1,883/mo |
| Homeownership Rate | 32.4% | 61.7% |
| Rent as Share of Income | 23.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.