Duxbury vs Brockton: Housing
| Duxbury | Brockton | |
|---|---|---|
| Median Home Value | $1,705,600 | $437,500 |
| Median Gross Rent | —/mo | $1,641/mo |
| Homeownership Rate | 96.6% | 57.4% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Duxbury | Brockton | |
|---|---|---|
| Median Home Value | $1,705,600 | $437,500 |
| Median Gross Rent | —/mo | $1,641/mo |
| Homeownership Rate | 96.6% | 57.4% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.