Duxbury vs Lowell: Housing
| Duxbury | Lowell | |
|---|---|---|
| Median Home Value | $1,705,600 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 96.6% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Duxbury | Lowell | |
|---|---|---|
| Median Home Value | $1,705,600 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 96.6% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.