Dyer vs Carmel: Housing
| Dyer | Carmel | |
|---|---|---|
| Median Home Value | $322,200 | $486,800 |
| Median Gross Rent | $1,225/mo | $1,712/mo |
| Homeownership Rate | 87.7% | 74.3% |
| Rent as Share of Income | 13.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dyer | Carmel | |
|---|---|---|
| Median Home Value | $322,200 | $486,800 |
| Median Gross Rent | $1,225/mo | $1,712/mo |
| Homeownership Rate | 87.7% | 74.3% |
| Rent as Share of Income | 13.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.