Dysart vs Ankeny: Housing
| Dysart | Ankeny | |
|---|---|---|
| Median Home Value | $158,300 | $331,000 |
| Median Gross Rent | $766/mo | $1,319/mo |
| Homeownership Rate | 80.9% | 71.3% |
| Rent as Share of Income | 13.6% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dysart | Ankeny | |
|---|---|---|
| Median Home Value | $158,300 | $331,000 |
| Median Gross Rent | $766/mo | $1,319/mo |
| Homeownership Rate | 80.9% | 71.3% |
| Rent as Share of Income | 13.6% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.