Eagar vs Mesa: Housing
| Eagar | Mesa | |
|---|---|---|
| Median Home Value | $247,800 | $408,000 |
| Median Gross Rent | $494/mo | $1,620/mo |
| Homeownership Rate | 84.5% | 64.4% |
| Rent as Share of Income | 7.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagar | Mesa | |
|---|---|---|
| Median Home Value | $247,800 | $408,000 |
| Median Gross Rent | $494/mo | $1,620/mo |
| Homeownership Rate | 84.5% | 64.4% |
| Rent as Share of Income | 7.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.