Eagar vs Tucson: Housing
| Eagar | Tucson | |
|---|---|---|
| Median Home Value | $247,800 | $266,200 |
| Median Gross Rent | $494/mo | $1,145/mo |
| Homeownership Rate | 84.5% | 51.8% |
| Rent as Share of Income | 7.2% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagar | Tucson | |
|---|---|---|
| Median Home Value | $247,800 | $266,200 |
| Median Gross Rent | $494/mo | $1,145/mo |
| Homeownership Rate | 84.5% | 51.8% |
| Rent as Share of Income | 7.2% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.