Eagle vs Aurora: Housing
| Eagle | Aurora | |
|---|---|---|
| Median Home Value | $695,100 | $469,100 |
| Median Gross Rent | $1,820/mo | $1,835/mo |
| Homeownership Rate | 73.3% | 62.4% |
| Rent as Share of Income | 19.8% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Aurora | |
|---|---|---|
| Median Home Value | $695,100 | $469,100 |
| Median Gross Rent | $1,820/mo | $1,835/mo |
| Homeownership Rate | 73.3% | 62.4% |
| Rent as Share of Income | 19.8% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.