Eagle Crest vs Bend: Housing
| Eagle Crest | Bend | |
|---|---|---|
| Median Home Value | $750,300 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 91.7% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle Crest | Bend | |
|---|---|---|
| Median Home Value | $750,300 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 91.7% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.