Eagle vs Nampa: Housing
| Eagle | Nampa | |
|---|---|---|
| Median Home Value | $772,900 | $370,800 |
| Median Gross Rent | $1,765/mo | $1,420/mo |
| Homeownership Rate | 84.1% | 70.2% |
| Rent as Share of Income | 17.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Nampa | |
|---|---|---|
| Median Home Value | $772,900 | $370,800 |
| Median Gross Rent | $1,765/mo | $1,420/mo |
| Homeownership Rate | 84.1% | 70.2% |
| Rent as Share of Income | 17.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.