Eagle vs Appleton: Housing
| Eagle | Appleton | |
|---|---|---|
| Median Home Value | $331,900 | $231,400 |
| Median Gross Rent | $877/mo | $1,030/mo |
| Homeownership Rate | 89.8% | 67.1% |
| Rent as Share of Income | 9.4% | 15.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Appleton | |
|---|---|---|
| Median Home Value | $331,900 | $231,400 |
| Median Gross Rent | $877/mo | $1,030/mo |
| Homeownership Rate | 89.8% | 67.1% |
| Rent as Share of Income | 9.4% | 15.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.