Eagle vs Green Bay: Housing
| Eagle | Green Bay | |
|---|---|---|
| Median Home Value | $331,900 | $207,200 |
| Median Gross Rent | $877/mo | $932/mo |
| Homeownership Rate | 89.8% | 57.9% |
| Rent as Share of Income | 9.4% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Green Bay | |
|---|---|---|
| Median Home Value | $331,900 | $207,200 |
| Median Gross Rent | $877/mo | $932/mo |
| Homeownership Rate | 89.8% | 57.9% |
| Rent as Share of Income | 9.4% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.