Eagle vs Kenosha: Housing
| Eagle | Kenosha | |
|---|---|---|
| Median Home Value | $331,900 | $225,200 |
| Median Gross Rent | $877/mo | $1,186/mo |
| Homeownership Rate | 89.8% | 58.7% |
| Rent as Share of Income | 9.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Kenosha | |
|---|---|---|
| Median Home Value | $331,900 | $225,200 |
| Median Gross Rent | $877/mo | $1,186/mo |
| Homeownership Rate | 89.8% | 58.7% |
| Rent as Share of Income | 9.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.