Eagle vs Madison: Housing
| Eagle | Madison | |
|---|---|---|
| Median Home Value | $331,900 | $372,900 |
| Median Gross Rent | $877/mo | $1,413/mo |
| Homeownership Rate | 89.8% | 46.0% |
| Rent as Share of Income | 9.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Madison | |
|---|---|---|
| Median Home Value | $331,900 | $372,900 |
| Median Gross Rent | $877/mo | $1,413/mo |
| Homeownership Rate | 89.8% | 46.0% |
| Rent as Share of Income | 9.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.