Eagle vs Waukesha: Housing
| Eagle | Waukesha | |
|---|---|---|
| Median Home Value | $331,900 | $315,500 |
| Median Gross Rent | $877/mo | $1,219/mo |
| Homeownership Rate | 89.8% | 58.8% |
| Rent as Share of Income | 9.4% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eagle | Waukesha | |
|---|---|---|
| Median Home Value | $331,900 | $315,500 |
| Median Gross Rent | $877/mo | $1,219/mo |
| Homeownership Rate | 89.8% | 58.8% |
| Rent as Share of Income | 9.4% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.