Earle vs Jonesboro: Housing
| Earle | Jonesboro | |
|---|---|---|
| Median Home Value | $87,900 | $223,200 |
| Median Gross Rent | $583/mo | $956/mo |
| Homeownership Rate | 35.9% | 54.3% |
| Rent as Share of Income | 21.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Earle | Jonesboro | |
|---|---|---|
| Median Home Value | $87,900 | $223,200 |
| Median Gross Rent | $583/mo | $956/mo |
| Homeownership Rate | 35.9% | 54.3% |
| Rent as Share of Income | 21.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.