East Earl vs Erie: Housing
| East Earl | Erie | |
|---|---|---|
| Median Home Value | $350,900 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 90.6% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| East Earl | Erie | |
|---|---|---|
| Median Home Value | $350,900 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 90.6% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.