Easton vs Erie: Housing
| Easton | Erie | |
|---|---|---|
| Median Home Value | $196,300 | $115,200 |
| Median Gross Rent | $1,325/mo | $870/mo |
| Homeownership Rate | 44.5% | 54.1% |
| Rent as Share of Income | 22.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Easton | Erie | |
|---|---|---|
| Median Home Value | $196,300 | $115,200 |
| Median Gross Rent | $1,325/mo | $870/mo |
| Homeownership Rate | 44.5% | 54.1% |
| Rent as Share of Income | 22.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.