Eastover vs Cary: Housing
| Eastover | Cary | |
|---|---|---|
| Median Home Value | $241,600 | $580,200 |
| Median Gross Rent | $888/mo | $1,738/mo |
| Homeownership Rate | 86.5% | 66.6% |
| Rent as Share of Income | 12.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eastover | Cary | |
|---|---|---|
| Median Home Value | $241,600 | $580,200 |
| Median Gross Rent | $888/mo | $1,738/mo |
| Homeownership Rate | 86.5% | 66.6% |
| Rent as Share of Income | 12.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.