Eastport vs Saco: Housing
| Eastport | Saco | |
|---|---|---|
| Median Home Value | $179,800 | $413,100 |
| Median Gross Rent | $565/mo | $1,249/mo |
| Homeownership Rate | 64.9% | 72.8% |
| Rent as Share of Income | 14.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eastport | Saco | |
|---|---|---|
| Median Home Value | $179,800 | $413,100 |
| Median Gross Rent | $565/mo | $1,249/mo |
| Homeownership Rate | 64.9% | 72.8% |
| Rent as Share of Income | 14.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.