Eaton vs Arvada: Housing
| Eaton | Arvada | |
|---|---|---|
| Median Home Value | $475,900 | $632,600 |
| Median Gross Rent | $1,707/mo | $1,888/mo |
| Homeownership Rate | 95.3% | 75.3% |
| Rent as Share of Income | 19.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eaton | Arvada | |
|---|---|---|
| Median Home Value | $475,900 | $632,600 |
| Median Gross Rent | $1,707/mo | $1,888/mo |
| Homeownership Rate | 95.3% | 75.3% |
| Rent as Share of Income | 19.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.