Eaton vs Aurora: Housing
| Eaton | Aurora | |
|---|---|---|
| Median Home Value | $475,900 | $469,100 |
| Median Gross Rent | $1,707/mo | $1,835/mo |
| Homeownership Rate | 95.3% | 62.4% |
| Rent as Share of Income | 19.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eaton | Aurora | |
|---|---|---|
| Median Home Value | $475,900 | $469,100 |
| Median Gross Rent | $1,707/mo | $1,835/mo |
| Homeownership Rate | 95.3% | 62.4% |
| Rent as Share of Income | 19.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.