Eaton vs Denver: Housing
| Eaton | Denver | |
|---|---|---|
| Median Home Value | $475,900 | $616,000 |
| Median Gross Rent | $1,707/mo | $1,831/mo |
| Homeownership Rate | 95.3% | 48.8% |
| Rent as Share of Income | 19.3% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eaton | Denver | |
|---|---|---|
| Median Home Value | $475,900 | $616,000 |
| Median Gross Rent | $1,707/mo | $1,831/mo |
| Homeownership Rate | 95.3% | 48.8% |
| Rent as Share of Income | 19.3% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.