Ebensburg vs Erie: Housing
| Ebensburg | Erie | |
|---|---|---|
| Median Home Value | $174,700 | $115,200 |
| Median Gross Rent | $849/mo | $870/mo |
| Homeownership Rate | 62.5% | 54.1% |
| Rent as Share of Income | 17.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ebensburg | Erie | |
|---|---|---|
| Median Home Value | $174,700 | $115,200 |
| Median Gross Rent | $849/mo | $870/mo |
| Homeownership Rate | 62.5% | 54.1% |
| Rent as Share of Income | 17.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.