Ecru vs Gulfport: Housing
| Ecru | Gulfport | |
|---|---|---|
| Median Home Value | $196,700 | $174,600 |
| Median Gross Rent | $797/mo | $1,086/mo |
| Homeownership Rate | 75.4% | 55.1% |
| Rent as Share of Income | 14.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ecru | Gulfport | |
|---|---|---|
| Median Home Value | $196,700 | $174,600 |
| Median Gross Rent | $797/mo | $1,086/mo |
| Homeownership Rate | 75.4% | 55.1% |
| Rent as Share of Income | 14.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.