Ecru vs Meridian: Housing
| Ecru | Meridian | |
|---|---|---|
| Median Home Value | $196,700 | $107,900 |
| Median Gross Rent | $797/mo | $910/mo |
| Homeownership Rate | 75.4% | 48.7% |
| Rent as Share of Income | 14.7% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ecru | Meridian | |
|---|---|---|
| Median Home Value | $196,700 | $107,900 |
| Median Gross Rent | $797/mo | $910/mo |
| Homeownership Rate | 75.4% | 48.7% |
| Rent as Share of Income | 14.7% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.