Eddington vs Erie: Housing
| Eddington | Erie | |
|---|---|---|
| Median Home Value | $333,200 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 91.6% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eddington | Erie | |
|---|---|---|
| Median Home Value | $333,200 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 91.6% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.