Eden vs Baltimore: Housing
| Eden | Baltimore | |
|---|---|---|
| Median Home Value | $54,000 | $229,600 |
| Median Gross Rent | —/mo | $1,331/mo |
| Homeownership Rate | 63.3% | 47.5% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eden | Baltimore | |
|---|---|---|
| Median Home Value | $54,000 | $229,600 |
| Median Gross Rent | —/mo | $1,331/mo |
| Homeownership Rate | 63.3% | 47.5% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.