Eden vs Syracuse: Housing
| Eden | Syracuse | |
|---|---|---|
| Median Home Value | $237,200 | $138,400 |
| Median Gross Rent | $841/mo | $1,039/mo |
| Homeownership Rate | 87.4% | 41.6% |
| Rent as Share of Income | 11.9% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eden | Syracuse | |
|---|---|---|
| Median Home Value | $237,200 | $138,400 |
| Median Gross Rent | $841/mo | $1,039/mo |
| Homeownership Rate | 87.4% | 41.6% |
| Rent as Share of Income | 11.9% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.