Eden vs Yonkers: Housing
| Eden | Yonkers | |
|---|---|---|
| Median Home Value | $237,200 | $501,600 |
| Median Gross Rent | $841/mo | $1,784/mo |
| Homeownership Rate | 87.4% | 46.2% |
| Rent as Share of Income | 11.9% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eden | Yonkers | |
|---|---|---|
| Median Home Value | $237,200 | $501,600 |
| Median Gross Rent | $841/mo | $1,784/mo |
| Homeownership Rate | 87.4% | 46.2% |
| Rent as Share of Income | 11.9% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.