Edenton vs Cary: Housing
| Edenton | Cary | |
|---|---|---|
| Median Home Value | $274,100 | $580,200 |
| Median Gross Rent | $388/mo | $1,738/mo |
| Homeownership Rate | 51.6% | 66.6% |
| Rent as Share of Income | 12.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edenton | Cary | |
|---|---|---|
| Median Home Value | $274,100 | $580,200 |
| Median Gross Rent | $388/mo | $1,738/mo |
| Homeownership Rate | 51.6% | 66.6% |
| Rent as Share of Income | 12.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.