Edgerton vs Akron: Housing
| Edgerton | Akron | |
|---|---|---|
| Median Home Value | $115,000 | $122,000 |
| Median Gross Rent | $753/mo | $955/mo |
| Homeownership Rate | 71.5% | 50.7% |
| Rent as Share of Income | 20.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edgerton | Akron | |
|---|---|---|
| Median Home Value | $115,000 | $122,000 |
| Median Gross Rent | $753/mo | $955/mo |
| Homeownership Rate | 71.5% | 50.7% |
| Rent as Share of Income | 20.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.