Edgerton vs Canton: Housing
| Edgerton | Canton | |
|---|---|---|
| Median Home Value | $115,000 | $97,800 |
| Median Gross Rent | $753/mo | $850/mo |
| Homeownership Rate | 71.5% | 48.7% |
| Rent as Share of Income | 20.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edgerton | Canton | |
|---|---|---|
| Median Home Value | $115,000 | $97,800 |
| Median Gross Rent | $753/mo | $850/mo |
| Homeownership Rate | 71.5% | 48.7% |
| Rent as Share of Income | 20.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.