Edina vs Columbia: Housing
| Edina | Columbia | |
|---|---|---|
| Median Home Value | $85,600 | $284,600 |
| Median Gross Rent | $655/mo | $1,097/mo |
| Homeownership Rate | 76.1% | 48.7% |
| Rent as Share of Income | 18.5% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edina | Columbia | |
|---|---|---|
| Median Home Value | $85,600 | $284,600 |
| Median Gross Rent | $655/mo | $1,097/mo |
| Homeownership Rate | 76.1% | 48.7% |
| Rent as Share of Income | 18.5% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.