Edinboro vs Erie: Housing
| Edinboro | Erie | |
|---|---|---|
| Median Home Value | $222,700 | $115,200 |
| Median Gross Rent | $876/mo | $870/mo |
| Homeownership Rate | 42.0% | 54.1% |
| Rent as Share of Income | 21.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edinboro | Erie | |
|---|---|---|
| Median Home Value | $222,700 | $115,200 |
| Median Gross Rent | $876/mo | $870/mo |
| Homeownership Rate | 42.0% | 54.1% |
| Rent as Share of Income | 21.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.