Edmond vs Moore: Housing
| Edmond | Moore | |
|---|---|---|
| Median Home Value | $351,400 | $204,500 |
| Median Gross Rent | $1,344/mo | $1,340/mo |
| Homeownership Rate | 70.3% | 67.9% |
| Rent as Share of Income | 15.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edmond | Moore | |
|---|---|---|
| Median Home Value | $351,400 | $204,500 |
| Median Gross Rent | $1,344/mo | $1,340/mo |
| Homeownership Rate | 70.3% | 67.9% |
| Rent as Share of Income | 15.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.