Edmonds vs Kent: Housing
| Edmonds | Kent | |
|---|---|---|
| Median Home Value | $890,100 | $587,800 |
| Median Gross Rent | $1,903/mo | $1,909/mo |
| Homeownership Rate | 70.9% | 57.2% |
| Rent as Share of Income | 18.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edmonds | Kent | |
|---|---|---|
| Median Home Value | $890,100 | $587,800 |
| Median Gross Rent | $1,903/mo | $1,909/mo |
| Homeownership Rate | 70.9% | 57.2% |
| Rent as Share of Income | 18.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.