Edna vs Austin: Housing
| Edna | Austin | |
|---|---|---|
| Median Home Value | $117,800 | $555,300 |
| Median Gross Rent | $1,055/mo | $1,729/mo |
| Homeownership Rate | 58.1% | 43.4% |
| Rent as Share of Income | 21.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edna | Austin | |
|---|---|---|
| Median Home Value | $117,800 | $555,300 |
| Median Gross Rent | $1,055/mo | $1,729/mo |
| Homeownership Rate | 58.1% | 43.4% |
| Rent as Share of Income | 21.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.